UBER pricing | UberPool | UberX | Black SUV | UberXL | Black | WAV | Taxi |
---|---|---|---|---|---|---|---|
Base fare | 2.1 $ | 2.1 $ | 14.75 $ | 3.5 $ | 7.75 $ | 2.1 $ | 2.6 $ |
Booking fee | 1.85 $ | 1.85 $ | 0 $ | 2.1 $ | 0 $ | 1.85 $ | 0 $ |
Cost per min | 0.29 $ | 0.36 $ | 1 $ | 0.41 $ | 0.93 $ | 0.36 $ | 0.47 $ |
Cost per mile | 0.8 $ | 0.88 $ | 2.7 $ | 2.3 $ | 2.42 $ | 0.88 $ | 2.8 $ |
Min. charge | 6.85 $ | 6.85 $ | 25.75 $ | 8.1 $ | 15.75 $ | 6.85 $ | 2.6 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A Class Taxi | ||
AAA Taxi Transportation | ||
Airport Taxi and Transport | ||
Airport Taxi Services | ||
Airport Taxi Services | ||
Airport Water Taxi | ||
Any Area Taxi | ||
Aone Affordable Cab & Furn Inc | ||
Asthar Car & Limousine Service | ||
Atlantic Taxi | ||
Atlantic Taxi | ||
Baileys Limousine Service | ||
Bennington Taxi & Limousine | ||
Boston Airport Cheap Car and Taxi Service | ||
Boston Airport Express Car | ||
Boston Airport Limos & Car Services | ||
Boston Airport Shuttle | ||
Boston Airport Taxi | ||
Boston Cab Dispatch Incorporated | ||
Boston Chauffeur | ||
Boston Indep Taxi | ||
Boston Limousine | ||
Boston Limousine Service | ||
Boston Logan Airport Car Service | ||
Boston Logan Limo Service | ||
Boston Logan Taxi & Cab Company | ||
Boston Professional Limousine | ||
Boston Taxi Drivers Association Affiliate of Usw | ||
Boston Taxis & Vans | ||
Cab Health Recovery | ||
Central Sq Taxi & Limo | ||
Central Square Limo | ||
Checker Taxi Co Taxi Calls | ||
Classic Limousine Service | ||
Cleveland Cab Company Incorporated | ||
Commonwealth Limo | ||
Daly Arrival Limousine Service | ||
Deluxe Limousine | ||
Discover Boston Limousine | ||
East Boston Taxi Cab | ||
East Boston Tunnel Taxi | ||
East Coast Limousine Transportation, LLC | ||
Evis Limo | ||
Golden Chariot Limousine Service | ||
Independent Taxi Cab South Boston | ||
Independent Taxi Operators Assn | ||
Limoncello | ||
Limousine Service | ||
Local Taxi | ||
Logan Airport Taxi and Car Service | ||
Logan Boston Taxi Corp. | ||
Logan Limo | ||
M & M 2000 Coach & Limo | ||
Maverick Taxi Limo | ||
Milton Limousine | ||
New England Livery Cab & Airport Service | ||
OnCabs Boston | ||
Orient Heights Limo Livery Service | ||
Prime Limo & Coach Service Boston | ||
Rmn Limousine Service | ||
Roslindale Taxi Incorporated | ||
Rowes Warf Water Taxi | ||
South Boston Taxi | ||
Southie Taxi | ||
Taxi Drivers Carriage News Inc | ||
Taxi Maintenance | ||
Taxi Pool News | ||
The Limo | ||
U Sa Taxi Assoc | ||
UsA Taxi Assn Dorchester | ||
Waites Limousine & Transportation Incorporated | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Boston, MA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
5.10 $ | 7.20 $ | 10.00 $ |
Cost per min |
0.50 $ | 0.50 $ | 1.20 $ |
Cost per mile |
1.10 $ | 3.00 $ | 3.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.30 $ |
4 | 13.40 $ |
5 | 15.40 $ |
6 | 17.50 $ |
7 | 19.60 $ |
8 | 21.60 $ |
9 | 23.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 25.80 $ |
15 | 36.10 $ |
20 | 46.40 $ |
25 | 56.70 $ |
30 | 67.10 $ |
40 | 87.70 $ |
50 | 108.40 $ |
Calcuate a taxi fare in Boston
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo